1033 | ---> | A-KROEZE AKB 7 03 | SUDAFRICA |
1034 | ---> | ADAMBRAHM 03 383 | SUDAFRICA |
1035 | ---> | ADAMBRAHM 781 | SUDAFRICA |
1036 | ---> | ADAMBRAHM 857 | SUDAFRICA |
1037 | ---> | ADAMBRAHM SHAR | SUDAFRICA |
1038 | ---> | ARROW BERT 950 | SUDAFRICA |
1039 | ---> | BOS-BLANCO 553 | SUDAFRICA |
1040 | ---> | BOS-BLANCO 613 | SUDAFRICA |
1041 | ---> | BOS-BLANCO BOS 99 1116 (ZA) | SUDAFRICA |
1042 | ---> | BOS-BLANCO BOS MAYRO10102 | SUDAFRICA |
1043 | ---> | BOS-BLANCO BOS REXCRATA07104 | SUDAFRICA |
1044 | ---> | BOS-BLANCO ELE LOX 115 | SUDAFRICA |
1045 | ---> | BOS-BLANCO ELEFANTE MANSO | SUDAFRICA |
1046 | ---> | BOS-BLANCO SUGAR LOX REX 120 | SUDAFRICA |
1047 | ---> | BOS-BLANCO SUGARLAND 112 | SUDAFRICA |
1048 | ---> | BOS-N CANYONLANDS 18 | SUDAFRICA |
1049 | ---> | BOS-N CHEROKEE 5 | SUDAFRICA |
1050 | ---> | BOS-R BOSR04035 | SUDAFRICA |
1051 | ---> | BOS-R CANYONLANDS 24 | SUDAFRICA |
1052 | ---> | BOS-R CHEROKEE 110 | SUDAFRICA |
1053 | ---> | BRANDWATER MR MAGNUM 228 | SUDAFRICA |
1054 | ---> | BRANDWATER MR MOREMI | SUDAFRICA |
1055 | ---> | CHRISEL CVA 97 118 | SUDAFRICA |
1056 | ---> | CHRISEL CVA MR EXPRESS | SUDAFRICA |
1057 | ---> | D'SLE
487 90 |
SUDAFRICA |
1058 | ---> | DKN DKN09058 | SUDAFRICA |
1059 | ---> | DSV RED 448 01 (IMP SA) | SUDAFRICA |
1060 | ---> | DSV-RED 404 00 | SUDAFRICA |
1061 | ---> | DSV-RED 448 01 | SUDAFRICA |
1062 | ---> | DSV-RED 528 03 | SUDAFRICA |
1063 | ---> | DSV-RED 556 04 | SUDAFRICA |
1064 | ---> | DSV-RED 658 07 | SUDAFRICA |
1065 | ---> | DSV-RED 681 | SUDAFRICA |
1066 | ---> | FELMA 270 06 | SUDAFRICA |
1067 | ---> | FERANDE DORADO 11 04 | SUDAFRICA |
1068 | ---> | GVZ 99 475 | SUDAFRICA |
1069 | ---> | H.B.S. 02 80 | SUDAFRICA |
1070 | ---> | H.B.S. HUNT'S CHAMPION 106 | SUDAFRICA |
1071 | ---> | H.B.S. HUNT'S SUGARLAND 131 75 | SUDAFRICA |
1072 | ---> | HJW 06 72 | SUDAFRICA |
1073 | ---> | HJW 13 169 | SUDAFRICA |
1074 | ---> | JAHRO MR MARK 3089 | SUDAFRICA |
1075 | ---> | JAHRO RUFUS 8 85 | SUDAFRICA |
1076 | ---> | JAMANLE JZH 5 | SUDAFRICA |
1077 | ---> | JUCANE MR V8-700 183 | SUDAFRICA |
1078 | ---> | KROONVEE 04 250 | SUDAFRICA |
1079 | ---> | KROONVEE BRANDON 457 | SUDAFRICA |
1080 | ---> | KROONVEE JACKHAMMER 237 | SUDAFRICA |
1081 | ---> | KROONVEE MAJUBA 18 | SUDAFRICA |
1082 | ---> | KROONVEE TWIN BARON 215 | SUDAFRICA |
1083 | ---> | KROONVEE TWIN BUDDY | SUDAFRICA |
1084 | ---> | KROONVEE ZORBA 74 | SUDAFRICA |
1085 | ---> | LECRAN 249 89 | SUDAFRICA |
1086 | ---> | LECRAN 76 84 | SUDAFRICA |
1087 | ---> | MASBRA 11 46 | SUDAFRICA |
1088 | ---> | MASBRA MAS 00 17 | SUDAFRICA |
1089 | ---> | MASBRA MAS 07 18 | SUDAFRICA |
1090 | ---> | MATSULAN BRUNO | SUDAFRICA |
1091 | ---> | MATSULAN PRESLEY | SUDAFRICA |
1092 | ---> | OSTERLOH MR ELEFANTE MANSO OBS 05 28 | SUDAFRICA |
1093 | ---> | OSTERLOH MR HUNT MANSO OBS 06 48 | SUDAFRICA |
1094 | ---> | OSTERLOH MR SUVILLE MANSO | SUDAFRICA |
1095 | ---> | OSTERLOH MR SUVILLE MANSO OBS 08 168 | SUDAFRICA |
1096 | ---> | OSTERLOH OBS10105 | SUDAFRICA |
1097 | ---> | OSTERLOH OBS1284 | SUDAFRICA |
1098 | ---> | R10 MR RIDDEL MANSO | SUDAFRICA |
1099 | ---> | REED'S-RED 79 82 | SUDAFRICA |
1100 | ---> | REED'S-RED RE 6 80 | SUDAFRICA |
1101 | ---> | REED'S-RED RE 97 82 | SUDAFRICA |
1102 | ---> | RIO POWER MANSO 67 | SUDAFRICA |
1103 | ---> | SERFBRED SER 12 126 | SUDAFRICA |
1104 | ---> | SERFBRED SER 12 194 | SUDAFRICA |
1105 | ---> | SERFBRED SER07186 | SUDAFRICA |
1106 | ---> | SERFBRED SER09182 | SUDAFRICA |
1107 | ---> | SERFBRED SER1149 | SUDAFRICA |
1108 | ---> | SERFBRED SER12 126 | SUDAFRICA |
1109 | ---> | SKY-HI-MANSO'S 78 | SUDAFRICA |
1110 | ---> | SKY-HI-MANSO'S OLIFANTS | SUDAFRICA |
1111 | ---> | SKY-HI-MANSO'S SIR ESTO RIZA 03 1 | SUDAFRICA |
1112 | ---> | TECKLENBURG ESTO JNR 77 83 | SUDAFRICA |
1113 | ---> | TECKLENBURG JUMBO 29 92 | SUDAFRICA |
1114 | ---> | TECKLENBURG RIZA 88 2 | SUDAFRICA |
1115 | ---> | TECKLENBURG SIR ESTO 100 88 | SUDAFRICA |
1116 | ---> | WAYSIDE MR HAMMER | SUDAFRICA |
1117 | ---> | WAYSIDE MR ONEWAY MANSO | SUDAFRICA |
1118 | ---> | WAYSIDE-RED 10 661 | SUDAFRICA |
1119 | ---> | WAYSIDE-RED MR BULLET | SUDAFRICA |
1120 | ---> | WAYSIDE-RED MR CAPPUCCINO | SUDAFRICA |
1121 | ---> | WAYSIDE-RED MR ROJO | SUDAFRICA |
1122 | ---> | WAYSIDE-RED MR ROYAL | SUDAFRICA |
1123 | ---> | Mr VT COMMANDO 606/2 | TAILANDIA |
1124 | ---> | Mr. JJ 115 "Champ Designer" | TAILANDIA |
1125 | ---> | TK Smokin Gun Teddy 579 | TAILANDIA |
1126 | ---> | CY MILLION-AIRE JOLENA 045 ET | TAILANDIA |
Genealogy, Classification and Ranking of Zebu or Cebu in the World. Comment by Eng. Carlos Juan Felipe Urdaneta Alamo. MD.IG.
CJU Cebú informa:
jueves, 9 de febrero de 2017
INDICE TOROS Y VACAS BRAHMAN DE SUDAFRICA/ TAILANDIA
Suscribirse a:
Enviar comentarios (Atom)
Datos personales
Archivo del blog
-
►
2022
(149)
- ► septiembre (8)
-
►
2021
(87)
- ► septiembre (4)
-
►
2020
(206)
- ► septiembre (1)
-
►
2019
(485)
- ► septiembre (19)
-
►
2018
(947)
- ► septiembre (121)
-
▼
2017
(1014)
- ► septiembre (71)
-
▼
febrero
(98)
- LUSITANIA VERNON T.E 587/35 ★★★★★ |•••►RAZA: #BRA...
- AV EL TRIUNFO 548/4 ★★★★★ |•••►RAZA: #BRAHMAN #C...
- (=)MR. V8 332/4 (B 690506) ★★★★★ |•••►RAZA: #BRAH...
- JDH MR MANSO 734/6 (B 924680) ★★★★★ |•••►RAZA: #B...
- CAMBIL BARBER 4749 (H) ★★★★★ |•••►RAZA: #BRAHMAN ...
- JDH MR MANSO 991/4 (B 859530) ★★★★★ |•••►RAZA: #B...
- MORENO MR. POLLED KYROS (B 943372) ★★★★★ |•••►RAZA...
- LINDLEY PARK CONAN (P) ★★★★★ |•••►RAZA: #BRAHMAN ...
- CJU-JDH LADY WAYCO WINSTON - 638/7 ★★★★★ |•••►RAZA...
- MISS V8 572/7 (C 899732) ★★★★★ |•••►RAZA: #BRAHMA...
- KANGARIN ELTON 1151 (H) ★★★★★ |•••►RAZA: #BRAHMAN...
- THE RIVERS HANAFORD 322 (H) ★★★★★ |•••►RAZA: #BRA...
- FBC LADY BRONY MANSO 208/1 (IVF) (H) ★★★★★ |•••►RA...
- CAMBIL TOMMY ROCKET 3673 (AI) (ET) (H) ★★★★★ |•••►...
- CAMBIL ASCOT MANSO 4809 (H) ★★★★★ |•••►RAZA: #BRA...
- G.A BORIS AGAPITO 332/14 ★★★★★ |•••►RAZA: #BRAHMA...
- JM LA VITTORIANA 206 092/4 T.E. ★★★★★ |•••►RAZA: ...
- RIO GRANDE JAVIER 90/5 T.E. ★★★★★ |•••►RAZA: #BRA...
- JM LA VITTORIANA 206 998/3 T.E. ★★★★★ |•••►RAZA: ...
- SOLANO 065/4 ★★★★★ |•••►RAZA: #BRAHMAN #MEXICO #...
- CAMBIL AMBR0SE MANSO 4721 (AI) (D) ★★★★★ |•••►RAZA...
- TTT MS SUVA MORLYN 852 (C 941771) ★★★★★ |•••►RAZA:...
- FBC R CASEY MANSO (ET) (H) ★★★★★ |•••►RAZA: #BRAH...
- JDH LEBERATION 79/1 (B 813975) ★★★★★ |•••►RAZA: #...
- LANES CREEK SYDCHROME (AI) (P) ★★★★★ |•••►RAZA: #...
- FBC D CLOVERMAN MANSO (AI) (ET) (H) ★★★★★ |•••►RAZ...
- CAMBIL CARLOS MANSO 4642 (AI) (D) ★★★★★ |•••►RAZA:...
- CAMBIL HUSTLER 4697 (AI) (D) ★★★★★ |•••►RAZA: #BR...
- GOHAN DA ESTIVA ★★★★★ |•••►RAZA: #SINDHI #BRAZIL...
- CAMBIL COOPER 4740 (AI) (D) ★★★★★ |•••►RAZA: #BRA...
- CAMBIL JUPITER MANSO 4682 (AI) (D) ★★★★★ |•••►RAZA...
- CAMBIL ARIZ0NA MANO 4712 (AI) (D) ★★★★★ |•••►RAZA:...
- CAMBIL APOLLO MANSO 4687 (AI) (D) ★★★★★ |•••►RAZA:...
- CAMBIL TROOPER 4646 (AI) (D) ★★★★★ |•••►RAZA: #BR...
- BOS-BLANCO LOX REX 99 ★★★★★ |•••►RAZA: #BRAHMAN ...
- NCC CINDY 885 (H) ★★★★★ |•••►RAZA: #BRAHMAN #AUS...
- +MISS MK 7/634 (C 868178) ★★★★★ |•••►RAZA: #BRAHM...
- LANES CREEK SIR SOLOMON 1701 (AI) (P) ★★★★★ |•••►R...
- LA ESMERALDA JUANES 299/2 ★★★★★ |•••►RAZA: #BRAHM...
- CJU PEGASUS DA ESMERALDA 962/8 ★★★★★ |•••►RAZA: ...
- TASMANIA ELMO 013/5 T.E. ★★★★★ |•••►RAZA: #BRAHMA...
- STA GEMMA RELAMPAGO 527/1 T.E. ★★★★★ |•••►RAZA: #...
- JDH QUINCY DE MANSO 859/8 (B 928789) ★★★★★ |•••►RA...
- CARINYA M STANFORD (AI) (P) ★★★★★ |•••►RAZA: #BRA...
- ÁGATA DE TEOTÔNIO ★★★★★ |•••►RAZA: #GUZERÁ #BRAZ...
- DELÍRIO TE DE BRASÍLIA RRP 5487 ★★★★★ |•••►RAZA: ...
- RADELLA HARRISON MANSO (AI) (ET) (H) ★★★★★ |•••►RA...
- CARINYA HAYWOOD 5/412 (AI) (ET) (H) ★★★★★ |•••►RAZ...
- KADIR FIV DA SALOBO EUS159 ★★★★★ |•••►RAZA: #GYR ...
- OTTON FIV PALMA ★★★★★ |•••►RAZA: #GYR #BRAZIL #B...
- BUZIOS TE KUBERA ACFG 209 ★★★★★ |•••►RAZA: #GYR ...
- GALI DAB ★★★★★ |•••►RAZA: #GYR #BRAZIL #BRAZIL1 ...
- C.A. CORONEL KCA 1188 ★★★★★ |•••►RAZA: #GYR #BRA...
- SOMERTON HADRON 355 (H) ★★★★★ |•••►RAZA: #BRAHMAN...
- INDICE DE TOROS Y VACAS GUZERA 2017*
- W- MR. GALANTE NAMULI - 34/6 ★★★★★ |•••►RAZA: #GU...
- TRALIN BENTLY (ET) (P) ★★★★★ |•••►RAZA: #BRAHMAN ...
- REED'S-RED 79 82 ★★★★★ |•••►RAZA: #BRAHMAN #SUDA...
- SOMERTON HOMBRE 348 (D) ★★★★★ |•••►RAZA: #BRAHMAN...
- TOROS Y VACAS BRAHMAN DE #MEXICO ✯
- INDICE DE TOROS Y VACAS BRAHMAN DE #COLOMBIA
- INDICE DE TOROS Y VACAS BRAHMAN DE #BRAZIL
- INDICE DE TOROS Y VACAS BRAHMAN DE #VENEZUELA
- INDICE TOROS Y VACAS BRAHMAN DE #USA
- INDICE TOROS Y VACAS BRAHMAN DE SUDAFRICA/ TAILANDIA
- INDICE TOROS Y VACAS BRAHMAN DE: BOLIVIA /BOSTWANA...
- INDICE TOROS Y VACAS BRAHMAN DE ARGENTINA Y AUSTRALIA
- SOMERTON HUSTLER 372 (D) ★★★★★ |•••►RAZA: #BRAHMA...
- SAVANNAH IMPERIAL 204/3 (H) ★★★★★ |•••►RAZA: #BRA...
- SRS MR SHOOTER 865 (B 857760) ★★★★★ |•••►RAZA: #B...
- HK LAGNIAPPE (B 876936) ★★★★★ |•••►RAZA: #BRAHMAN...
- ROCKLEY PREMIUM PLATINUM (IVF) (P) ★★★★★ |•••►RAZA...
- CAMBIL VELOCITY 4746 (D) ★★★★★ |•••►RAZA: #BRAHMA...
- OOLINE MANZIEL 3205 (P) ★★★★★ |•••►RAZA: #BRAHMAN...
- (CHAVE DE OURO 2851) (B 9000292) ★★★★★ |•••►RAZA: ...
- KARIBOE VALLEY QUILPIE 939/5 (S) ★★★★★ |•••►RAZA: ...
- MORENO MR. KARI HOUSTON 613 ★★★★★ |•••►RAZA: #BRA...
- HH PARK FERNANDO 795 (IVF) (D) ★★★★★ |•••►RAZA: #...
- REDINO IMP 6502 ★★★★★ |•••►RAZA: #GYR #INDIA ♂Ⓡ
- MORENO MS. LADY RAINE (C 947473) ★★★★★ |•••►RAZA: ...
- KRISHNA IMP. 5705 ★★★★★ |•••►RAZA: #GYR #INDIA ♂Ⓡ
- LA MAZORCA CARIÑOSO 991/8 ★★★★★ |•••►RAZA: #BRAHM...
- MONTERREY ROJO FELIX 820/8 ★★★★★ |•••►RAZA: #BRAH...
- MR LAUREANO DEL ALBA T.E 114/1 ★★★★★ |•••►RAZA: #...
- MONTERREY REMEDY JOSE 726/7 ★★★★★ |•••►RAZA: #BRA...
- MCL TITANIUM 1428 (H) ★★★★★ |•••►RAZA: #BRAHMAN ...
- JAFFRA BRO (AI) (H) ★★★★★ |•••►RAZA: #BRAHMAN #A...
- MARU DRAKE MANSO 141 (AI) (ET) (H) ★★★★★ |•••►RAZA...
- Y3K STRONGBOW 5000 (H) ★★★★★ |•••►RAZA: #BRAHMAN ...
- MT CALLAN LONGBOW 227/10 (H) ★★★★★ |•••►RAZA: #BR...
- YOMAN 2425/4 (H) ★★★★★ |•••►RAZA: #BRAHMAN #AUST...
- FECULA TE F MUTUM ★★★★★ |•••►RAZA: #GYR #BRAZIL ...
- YOMAN 2445/4 (H) ★★★★★ |•••►RAZA: #BRAHMAN #AUST...
- KANDOONA 12211 (H) ★★★★★ |•••►RAZA: #BRAHMAN #AU...
- MARCO FIV DE TABAPUÃ ★★★★★ |•••►RAZA: #TABAPUÃ #...
- LAIVO FIV DE TABAPUA ★★★★★ |•••►RAZA: #TABAPUÃ #...
- FBC M GOLDA MANSO (ET) (H) ★★★★★ |•••►RAZA: #BRAH...
- SACAPALOS 245/35 ★★★★★ |•••►RAZA: #BRAHMAN #VENE...
-
►
2016
(1486)
- ► septiembre (145)
-
►
2015
(727)
- ► septiembre (37)
-
►
2014
(677)
- ► septiembre (72)
No hay comentarios:
Publicar un comentario